Research indicates that people are more satisfied with services the closer they are run to their community, as with clinics in Scandinavia or police in Japan. They are happier where they are allowed more personal and neighbourhood autonomy. Yet all British governments, national and local, remain implacably opposed to honouring this satisfaction. They do not trust people to tax and provide locally.
France has 38,880 local 'communes', each with an elected Mayor, each having substantial autonomy over local public functions. The average population of the communes is 1,580. Yet our Westminster masters, ministers and mandarins both, are terrified of local autonomy. So here's a challenge, Dave; use Suffolk as a test-bed. By the end of this Parliament, restructure local government in Suffolk. It's really not that hard.
First there are the big towns - some big enough to run their own, separate police forces. Each big enough to elect a council of burgesses and aldermen to manage their affairs;
| Bury St Edmunds | 36,640 |
| Felixtowe | 24,000 |
| Haverhill | 22,720 |
| Ipswich | 118,400 |
| Lowestoft | 58,300 |
| Newmarket | 15,320 |
| Stowmarket | 15,740 |
| Sudbury | 12,080 |
Then there are the towns and villages, with a total population of around 390,000, but aggregated in groups of around 18,000 in the old 'hundreds' - there are 21 of these. For the villages, each hundred could run its own police force. Remember that our Localism exemplar, Vail in Colorado, runs a very effective small independent police force with a population of 5,000. And then there are the villages, some big, some small, but all of which can elect a Mayor to head their public governance. Here they are; read their names with pride and wonder:-
| Acton | 1780 |
| Akenham | 60 |
| Aldeburgh | 2690 |
| Alderton | 430 |
| Aldham | 200 |
| Aldringham cum Thorpe | 730 |
| All Saints & St Nicholas, South Elmham | 130 |
| Alpheton | 260 |
| Ampton | 70 |
| Arwarton | 110 |
| Ashbocking | 340 |
| Ashfield cum Thorpe | 200 |
| Aspall | 60 |
| Assington | 380 |
| Athelington | 30 |
| Bacton | 1180 |
| Badingham | 480 |
| Badley | 90 |
| Badwell Ash | 740 |
| Bardwell | 720 |
| Barham | 1460 |
| Barking | 430 |
| Barnardiston | 210 |
| Barnby | 510 |
| Barnham | 650 |
| Barningham | 930 |
| Barrow | 1540 |
| Barsham | 210 |
| Barton Mills | 830 |
| Battisford | 460 |
| Bawdsey | 320 |
| Baylham | 270 |
| Beccles | 9850 |
| Beck Row, Holywell Row and Kenny Hill | 4180 |
| Bedfield | 320 |
| Bedingfield | 230 |
| Belstead | 190 |
| Benacre | 80 |
| Benhall | 560 |
| Bentley | 750 |
| Beyton | 680 |
| Bildeston | 960 |
| Blaxhall | 220 |
| Blundeston | 1590 |
| Blyford | 120 |
| Blythburgh | 330 |
| Botesdale | 670 |
| Boulge | 40 |
| Boxford | 1270 |
| Boxted | 120 |
| Boyton | 170 |
| Bradfield Combust with Stanningfield | 540 |
| Bradfield St Clare | 160 |
| Bradfield St George | 360 |
| Braiseworth | 70 |
| Bramfield | 380 |
| Bramford | 2410 |
| Brampton with Stoven | 460 |
| Brandeston | 260 |
| Brandon | 8380 |
| Brantham | 2650 |
| Bredfield | 330 |
| Brent Eleigh | 180 |
| Brettenham | 270 |
| Brightwell | 60 |
| Brockley | 300 |
| Brome and Oakley | 430 |
| Bromeswell | 340 |
| Bruisyard | 160 |
| Brundish | 180 |
| Bucklesham | 550 |
| Bungay | 5050 |
| Bures | 920 |
| Burgate | 150 |
| Burgh | 200 |
| Burstall | 200 |
| Butley | 200 |
| Buxhall | 440 |
| Campsey Ash | 310 |
| Capel | 2970 |
| Capel St Andrew | 70 |
| Carlton Colville | 7690 |
| Cavendish | 980 |
| Cavenham | 120 |
| Charsfield | 370 |
| Chattisham | 140 |
| Chedburgh | 650 |
| Chediston | 210 |
| Chelmondiston | 990 |
| Chelsworth | 140 |
| Chevington | 630 |
| Chillesford | 120 |
| Chilton | 400 |
| Clare | 2060 |
| Claydon | 2190 |
| Clopton | 360 |
| Cockfield | 840 |
| Coddenham | 570 |
| Combs | 1020 |
| Coney Weston | 400 |
| Cookley | 80 |
| Copdock and Washbrook | 1130 |
| Corton | 1170 |
| Cotton | 510 |
| Covehithe | 30 |
| Cowlinge | 380 |
| Cransford | 160 |
| Cratfield | 280 |
| Creeting St mary | 710 |
| Creeting St Peter | 260 |
| Cretingham | 190 |
| Crowfield | 350 |
| Culford | 640 |
| Culpho | 40 |
| Dalham | 210 |
| Dallinghoo | 180 |
| Darsham | 290 |
| Debach | 80 |
| Debenham | 2040 |
| Denham | 170 |
| Denham | 180 |
| Dennington | 580 |
| Denston | 120 |
| Depden | 200 |
| Drinkstone | 560 |
| Dunwich | 70 |
| Earl Soham | 380 |
| East Bergholt | 2950 |
| Easton | 330 |
| Edwardstone | 360 |
| Ellough | 40 |
| Elmsett | 760 |
| Elmswell | 3390 |
| Elveden | 270 |
| Eriswell | 4920 |
| Euston | 130 |
| Exning | 1960 |
| Eye | 2180 |
| Eyke | 370 |
| Fakenham Magna | 160 |
| Falkenham | 180 |
| Farnham | 100 |
| Felsham | 420 |
| Finningham | 430 |
| Flempton | 180 |
| Flixton | 180 |
| Flixton (Lothingland) | 40 |
| Flowton | 120 |
| Fornham All Saints | 1140 |
| Fornham St Genevieve | 110 |
| Fornham St Martin | 1300 |
| Foxhall | 270 |
| Framlingham | 3340 |
| Framsden | 330 |
| Freckenham | 360 |
| Fressingfield | 1020 |
| Freston | 120 |
| Friston | 360 |
| Frostenden | 190 |
| Gazeley | 740 |
| Gedding | 130 |
| Gedgrave | 30 |
| Gipping | 80 |
| Gisleham | 690 |
| Gislingham | 950 |
| Glemsford | 3360 |
| Gosbeck | 220 |
| Great Ashfield | 310 |
| Great Barton | 2030 |
| Great Bealings | 310 |
| Great Blakenham | 1100 |
| Great Bradley | 350 |
| Great Bricett | 1250 |
| Great Cornard | 8060 |
| Great Finborough | 800 |
| Great Glemham | 200 |
| Great Livermere | 230 |
| Great Thurlow | 980 |
| Great Waldringfield | 1450 |
| Great Whelnetham | 820 |
| Great Wrattling | 210 |
| Groton | 240 |
| Grundisburgh | 1530 |
| Hacheston | 370 |
| Hadleigh | 8150 |
| Halesworth | 4930 |
| Hargrave | 280 |
| Harkstead | 280 |
| Harleston | 160 |
| Hartest | 440 |
| Hasketon | 440 |
| Haughley | 1750 |
| Hawkedon | 120 |
| Hawstead | 340 |
| Helmingham | 170 |
| Hemingstone | 210 |
| Hemley | 60 |
| Hengrave | 140 |
| Henley | 580 |
| Henstead with Hulver Street | 320 |
| Hepworth | 550 |
| Herringswell | 190 |
| Hessett | 490 |
| Heveningham | 120 |
| Higham | 140 |
| Higham | 140 |
| Hinderclay | 340 |
| Hintlesham | 580 |
| Hitcham | 620 |
| Holbrook | 2420 |
| Hollesley | 1400 |
| Holton | 830 |
| Holton St Mary | 220 |
| Honington | 1340 |
| Hoo | 90 |
| Hopton | 650 |
| Horham | 320 |
| Horringer | 890 |
| Hoxne | 820 |
| Hundon | 1070 |
| Hunston | 160 |
| Huntingfield | 190 |
| Icklingham | 420 |
| Ickworth | 30 |
| Iken | 120 |
| Ingham | 430 |
| Ixworth | 2240 |
| Ixworth Thorpe | 60 |
| Kedington | 1780 |
| Kelsale cum Carlton | 1030 |
| Kentford | 420 |
| Kenton | 170 |
| Kersey | 340 |
| Kesgrave | 11020 |
| Kessingland | 4200 |
| Kettlebaston | 70 |
| Kettleburgh | 230 |
| Kirton | 1050 |
| Knettishall | 40 |
| Knodishall | 860 |
| Lackford | 270 |
| Lakenheath | 4490 |
| Langham | 90 |
| Lavenham | 1780 |
| Lawshall | 940 |
| Laxfield | 910 |
| Layham | 560 |
| Leavenheath | 1380 |
| Leiston | 5430 |
| Letheringham | 70 |
| Levington | 270 |
| Lidgate | 220 |
| Lindsey | 190 |
| Linstead Magna | 60 |
| Linstead Parva | 90 |
| Little Bealings | 470 |
| Little Blakenham | 310 |
| Little Bradley | 60 |
| Little Cornard | 300 |
| Little Finborough | 40 |
| Little Glemham | 170 |
| Little Livermere | 40 |
| Little Thurlow | 230 |
| Little Waldringfield | 360 |
| Little Whelnetham | 180 |
| Little Wratting | 160 |
| Long Melford | 3500 |
| Lound | 370 |
| Market Weston | 260 |
| Marlesford | 220 |
| Martlesham | 5670 |
| Mellis | 460 |
| Melton | 3910 |
| Mendham | 440 |
| Mendlesham | 1380 |
| Metfield | 330 |
| Mettingham | 200 |
| Middleton | 370 |
| Milden | 90 |
| Mildenhall | 10120 |
| Monewden | 130 |
| Monk Soham | 170 |
| Monks Eleigh | 440 |
| Moulton | 1090 |
| Mutford | 500 |
| Nacton | 720 |
| Nayland-with-Wissington | 1130 |
| Nedging-with-Naughton | 400 |
| Needham Market | 4560 |
| Nettlestead | 90 |
| Newbourne | 280 |
| Newton | 500 |
| North Cove | 450 |
| Norton | 860 |
| Nowton | 140 |
| Occold | 500 |
| Offton | 370 |
| Old Newton with Dagworth | 1050 |
| Onehouse | 930 |
| Orford | 630 |
| Otley | 730 |
| Oulton | 4050 |
| Ousden | 260 |
| Pakenham | 840 |
| Palgrave | 780 |
| Parham | 300 |
| Peasenhall | 500 |
| Pettaugh | 220 |
| Pettistree | 200 |
| Pinewood | 4500 |
| Playford | 220 |
| Polstead | 820 |
| Poslingford | 180 |
| Preston St Mary | 230 |
| Purdis Farm | 2000 |
| Ramsholt | 30 |
| Rattlesden | 900 |
| Raydon | 490 |
| Red Lodge | 1640 |
| Rede | 160 |
| Redgrave | 540 |
| Redisham | 110 |
| Redlingfield | 110 |
| Rendham | 260 |
| Rendlesham | 2200 |
| Reydon | 2580 |
| Rickinghall Inferior | 380 |
| Rickinghall Superior | 830 |
| Ringsfield | 340 |
| Ringshall | 650 |
| Risby | 820 |
| Rishangles | 80 |
| Rumburgh | 330 |
| Rushbrooke with Rougham | 1140 |
| Rushmere | 80 |
| Rushmere St Andrew | 6440 |
| Santon Downham | 240 |
| Sapiston | 150 |
| Saxmundham | 3420 |
| Saxtead | 390 |
| Semer | 150 |
| Shadingfield | 170 |
| Shelland | 50 |
| Shelley | 60 |
| Shimpling | 420 |
| Shipmeadow | 160 |
| Shotley | 2380 |
| Shottisham | 200 |
| Sibton | 190 |
| Snape | 630 |
| Somerleyton, Ashby and Herringfleet | 420 |
| Somersham | 710 |
| Somerton | 80 |
| Sotherton | 80 |
| Sotterley | 120 |
| South Cove | 20 |
| Southolt | 70 |
| Southwold | 1380 |
| Spexhall | 210 |
| Sproughton | 1390 |
| St. Andrew, Ilketshall | 290 |
| St. Cross, South Elmham | 120 |
| St. James, South Elmham | 210 |
| St. John, Ilketshall | 40 |
| St. Lawrence, Ilketshall | 170 |
| St. Margaret, Ilketshall | 140 |
| St. Margaret, South Elmham | 100 |
| St. Mary, South Elmham | 170 |
| St. Michael, South Elmham | 60 |
| St. Peter, South Elmham | 40 |
| Stansfield | 230 |
| Stanstead | 310 |
| Stanton | 2680 |
| Sternfield | 130 |
| Stoke Ash | 240 |
| Stoke-by-Clare | 490 |
| Stoke-by-Nayland | 720 |
| Stonham Aspal | 590 |
| Stonham Earl | 650 |
| Stonham Parva | 350 |
| Stowlangtoft | 200 |
| Stowlangtoft | 270 |
| Stowupland | 1970 |
| Stradbroke | 1330 |
| Stradishall | 490 |
| Stratford St Andrew | 170 |
| Stratford St Mary | 740 |
| Stratton Hall | 20 |
| Stuston | 190 |
| Stutton | 820 |
| Sudbourne | 330 |
| Sutton | 550 |
| Swefling | 200 |
| Swilland | 170 |
| Syleham | 190 |
| Tannington | 110 |
| Tattingstone | 530 |
| The Saxhams | 300 |
| Theberton | 310 |
| Thelnetham | 230 |
| Thorington | 70 |
| Thorndon | 590 |
| Thornham magna | 90 |
| Thornham Parva | 50 |
| Thorpe Morieux | 260 |
| Thrandeston | 130 |
| Thurston | 3260 |
| Thwaite | 160 |
| Timworth | 50 |
| Tostock | 460 |
| Trimley St Martin | 1950 |
| Trimley St Mary | 3700 |
| Troston | 860 |
| Tuddenham | 450 |
| Tuddenham St Martin | 320 |
| Tunstall | 490 |
| Ubbeston | 100 |
| Ufford | 860 |
| Uggeshall | 170 |
| Walberswick | 390 |
| Waldringfield | 480 |
| Walpole | 220 |
| Walsham-le-Willows | 1170 |
| Wangford | 20 |
| Wangford with Henham | 640 |
| Wantisden | 30 |
| Wattisfield | 440 |
| Wattisham | 110 |
| Wenham Magna | 150 |
| Wenham Parva | 20 |
| Wenhaston with Mells Hamlet | 870 |
| West Stow | 180 |
| Westerfield | 440 |
| Westhall | 390 |
| Westhorpe | 210 |
| Westleton | 450 |
| Westley | 180 |
| Weston | 230 |
| Wetherden | 540 |
| Wetheringsett-cum-Brockford | 670 |
| Weybread | 420 |
| Whatfield | 310 |
| Whepstead | 430 |
| Wherstead | 350 |
| Whitton | 90 |
| Wickham Market | 2140 |
| Wickham Skeith | 320 |
| Wickhambrook | 1170 |
| Wilby | 240 |
| Willingham St Mary | 150 |
| Willisham | 270 |
| Wingfield | 330 |
| Winston | 160 |
| Wissett | 260 |
| Withersfield | 430 |
| Witnesham | 810 |
| Wixoe | 140 |
| Woodbridge | 7320 |
| Woolpit | 1990 |
| Woolverstone | 240 |
| Wordwell | 20 |
| Worlingham | 3730 |
| Worlington | 460 |
| Worlingworth | 750 |
| Wortham | 700 |
| Wrentham | 960 |
| Wyverstone | 370 |
| Yaxley | 530 |
| Yoxford | 700 |
4 comments:
I agree wholeheartedly with any move to localism but to a certain extent we have brought this centralisation upon ourselves. The more localism we have the more there will be screams of "postcode lottery" and demands for the gummint to do something whenever some people feel they aren't getting what they want and see others getting it.
There was a recent question in PMQs about one of the councils near you closing down a swimming pool. The PM was asked to intervene and mumbled and muttered about looking in to it instead of saying - WTF, I've got 2 wars, a bankrupt economy, terrorist threats and no end of other national problems to deal with. If the people of X want a swimming pool tell them to get on to their local council. It is not a national problem.
Ah! but of the 2420 noted in Holbrook, 700 are students at The Royal Hospital School..... I was there.
Suffolk would actually be ideal because it has a city, several big towns and lots of rural bits so it could demonstrate how localism would work in practice in different kinds of places. It is also not a sufficiently large part of the national economy that if the experiment went badly wrong (which it wouldn't) the whole country would somehow collapse.
I agree that doing a pilot would be a good first step to full-blown localism.
I think we have agreed in the past that the ideal basic unit should be the ward.
Another advantage would be that Suffolk is near enough to London that ministers could pop up from time to time to see how the experiment is getting on. They might also get to spend some money at the Aldeburgh fish and chip shop.
Post a Comment